Volker Wieland Homepage

ResearchCV / short bioChairContactContact

 

Publications

·    Insurance Policies for Monetary Policy in the Euro Area, Co-author: Keith Kuester, forthcoming in, Journal of the European Economic Association.
|Download:Final Version
    

·   Central Bank Misperceptions and the Role of Money in Interest Rate Rules ,  Co-author: Guenther W. Beck, forthcoming in, Journal of Monetary Economics,   |Download: Final Version | Link  

·    Economic Projections and Rules-of-Thumb for Monetary Policy Co-author: Athanasios Orphanides, Federal Reserve Bank of St. Louis Review,  July/August 2008, 90 (4), pp. 307-24.   |Download: Article         

·    Mean Variance Optimization of Non-Linear Systems and Worst-Case Analysis, Co-authors: Panos Parpas, Berc Rustem and Stan Zakovic, forthcoming in Computational Optimization and Applications. | Download: Final version

·    Fiscal Action versus Monetary Stimulus: A Faulty Comparison,  SIEPR Policy Brief, February 2008,  
|Download: PDF-File     

·    The European Central Bank, Co-author: Michael Binder, forthcoming in: The New Palgrave Dictionary of Economics, Second Edition, S.N. Durlauf und L.E. Blume (eds), London: Macmillan |Download: PDF-File

·    Money in Monetary Policy Design: A Formal Characterization of ECB-Style Cross-Checking,Co-author: Guenther W. Beck,  Journal of the European Economic Association , April-May 2007, Vol 5, No 2-3. |Download:
Revised Version

·    Stochastic Optimization and Worst-Case Analysis in Monetary Policy Design , Co-authors: Berc Rustem and Stan Zakovic,  Computational Economics, 2007, 30:329-347.

·   A Quantitative Exploration of the Opportunistic Approach to Disinflation , Co-authors: Yunus Aksoy, Athanasios Orphanides, David Small and David Wilcox, Journal of Monetary Economics , Vol 53 (8), November 2006, pp. 1877-1893. | Download: Revised Version

·   "Comment on 'Trade Spill-Overs of fiscal policy in the European Union: A Panel Analysis' by Roel Beetsma, Massimo Giuliodori, Franc Klaasen" Economic Policy, 48, October 2006 | Download 

·   Monetary Policy and Uncertainty about the Natural Unemploy- ment Rate: Brainard-Style Conservatism versus Experimental Activism Advances in Macroeconomics : Vol. 6: No. 1, Article 1. http://www.bepress.com/bejm/advances/vol6/iss1/art1 | Download: FEDS Working Paper 1998-22 | Revised Version

·   Comment on 'Certainty Equivalence and Model Uncertainty' , by Lars Hansen and Thomas Sargent, in: Orpahnides, Reifschneider, Faust (eds), Models and Monetary Policy: Research in the Tradition of Dale Henderson, Richard Porter and Peter Tinsley , Board of Governors of the Federal Reserve System, 2005. | Download

·   A Small Estimated Euro Area Model with Rational Expectations and Nominal Rigidities , Co-author: Guenter Coenen, European Economic Review , Vol. 49 (5), July 2005, pp. 1081-1104. | Download: ECB Working Paper 30 | Revised Version: CEPR Discussion Paper 3574 | Software

·   Data Uncertainty and the Role of Money as an Information Variable for Monetary Policy , Co-authors: Guenter Coenen and Andrew Levin, European Economic Review , Vol. 49 (4), May 2005, pp. 975-1006. | Download: Revised Version

·   Exchange Rate Policy and the Zero Bound on Nominal Interest Rates , Co-author: Guenter Coenen, American Economic Review , Vol. 94 (2), May 2004. | Download: ECB Working Paper 350

·   Price Stability and Monetary Policy Effectiveness when Nominal Interest Rates are Bounded at Zero , Co-authors: Guenter Coenen and Athanasios Orphanides, Berkeley Electronic Press: Advances in Macroeconomics , Vol.4 (1), January 2004. | Download: Revised Version

·   The Zero-Interest Rate Bound and the Role of the Exchange Rate for Monetary Policy in Japan , Co-author: Guenter Coenen, Journal of Monetary Economics , Vol. 50 (5), July 2003, pp. 1071-1101. | Download: Revised Version

·   The Performance of Forecast-Based Monetary Policy Rules under Model Uncertainty , Co-authors: Andrew Levin and John C. Williams, American Economic Review , Vol. 93 (3), June 2003, pp. 622-645. | Download: ECB Working Paper 68 | Revised Version

·    Learning and Control in a Changing Economic Environment , Co-author: Guenter Beck, Journal of Economic Dynamics and Control , Vol. 26 (9-10), August 2002. | Download: Final Version 2002 | Software

·   A Continuous Minimax Problem and its Application to Inflation Targeting , Co-authors: Berc Rustem and Stanislav Zakovic, Georges Zaccour (ed.), Decision and Control in Management Science , Kluwer, 2002.

·   NAIRU Uncertainty and Nonlinear Policy Rules , Co-authors: Laurence H. Meyer and Eric T. Swanson, American Economic Review , Vol. 91 (2); May 2001. | Download : FEDS Working Paper 2001-1

·   Efficient Monetary Policy Design Near Price Stability , Co-author: Athanasios Orphanides, Journal of the Japanese and International Economies , Vol. 14, December 2000, pp. 327-365. | Download: FEDS Working Paper 1999-67

·   Monetary Policy, Parameter Uncertainty and Optimal Learning , Journal of Monetary Economics , August 2000. | Download: ZEI Working Paper 1999-09

·   Inflation Zone Targeting , Co-author: Athanasios Orphanides, European Economic Review , Vol. 44 (7), June 2000, pp. 1351-1387. | Download: ECB Working Paper 8 | Software

·   Learning by Doing and the Value of optimal Experimentation , Journal of Economics Dynamics and Control , Vol. 24 (4), April 2000. | Download: Final Version

·   Interest-Rate Smoothing and Optimal Monetary Policy: A Review of Recent Empirical Evidence , Co-author: Brian Sack, Journal of Economics and Business , January 2000. | Download: FEDS Working Paper

·   Computational Methods and Economic Dynamics: Introduction , Journal of Economic Dynamics and Control , Vol. 23 (9-10), September 1999.

·   Robustness of Simple Monetary Policy Rules under Model Uncertainty , John B. Taylor, (ed.), Monetary Policy Rules , NBER and Chicago Press, (Co-authors: Andrew Levin and John Williams), June 1999. | Download: NBER Working Paper 6570 | FEDS Working Paper Version

·   Monetary Policy Targets and the Stabilization Objective: a Source of Tension in the EMS , Journal of International Money and Finance , February 1996. | Download: Final Version

·   Forward Rates and Spot Rates in the EMS - Forward Market Efficiency , Weltwirtschaftliches Archiv , December 1990. | Download: Final Version

[back to research-page]                                         [top of page]